| Produktnamn | Isättika | Rapportdatum | |
|---|---|---|---|
| Kvantitet | 230 kg | Batchnummer | |
| Punkt | Standard | Resultat | |
| Ättiksyrans renhet | 99,8 % min | 99,9 | |
| Fukt | 0,15% max | 0,11 | |
| Acetaldehyd | 0,05% max | 0,02 | |
| Myrsyra | 0,06% max | 0,05 | |
| Järn | 0,00004max | 0,00003 | |
| Kromaticitet (i Hazen) (Pt – Co) | 10max | 9 | |
| Reduktionstid för kaliumpermanganat | 30 minuter | 35 |
Publiceringstid: 22 augusti 2025